Member Profile - HOULI
Member ID:
40
PTA ID:
183
Member Name:
HOULI
Member Status:
Community Member
Account created:
March 14, 2002 (05:25)
Last Login:
April 22, 2010 (02:40) (100 days ago)
Voter Ratio:
0.46 (16)
Tablature Ratings:




(4.88 average, 209 ratings) Extended Profile
Date of Birth:
10 June 1981
Gender:
Male
Location:
on a chair
Country:
Canada
Playing Since:
02 August 1994
Favourite Manufacturer:
Marshall
Influences:
Steve Howe, Alex DeGrassi, Rik Emmett, etc.
About:
electrical engineer
Guitars:
- Norman B15 (6), lefty
- Strat copy, lefty
- Norman B18 (12), lefty
Effects Units:
- George Dennis Wah-Wah
- Boss - MD-2 Mega-Distortion
Amps:
- Samick LA80RC
Other:
- Michael Kelly Dragonfly Custom II mandolin (Limited Edition)
Tablature in the Archive (29)
User Compositions in the Archive (5)
| Standard | Sebastien Houle - Hot Woman in a Wheelchair | ![]() ![]() ![]() ![]() ![]() | (2) |
| Standard | Sebastien Houle - I'm In Love | ![]() ![]() ![]() ![]() ![]() | (17) |
| Standard | Sebastien Houle - Spring's Comin' | ![]() ![]() ![]() ![]() ![]() | (5) |
| Standard | Sebastien Houle - Sweet Lady | ![]() ![]() ![]() ![]() ![]() | (7) |
| Standard | Sebastien Houle - Waltz in G (Guitar Duet) | ![]() ![]() ![]() ![]() ![]() | (5) |
Other tablature (1)
| Work in Progress | Standard | Triumph - Blinding Light Show/Moonchild | ||
Co-Authored Tablature (5)
| Standard | Alice Cooper - School's Out | ![]() ![]() ![]() ![]() ![]() | (6) |
| Standard | Bad Religion - Along The Way | ||
| Standard | Eric Clapton - Wonderful Tonight (Live) | ![]() ![]() ![]() ![]() ![]() | (4) |
| Standard | Pink Floyd - In The Flesh? | ![]() ![]() ![]() ![]() ![]() | (8) |
| Standard | Triumph - Lay It On The Line | ![]() ![]() ![]() ![]() ![]() | (9) |
Tabbing Intentions (4)
| Artist | Song | Intention Intensity | Completion Probability |
|---|---|---|---|
| Harmonium | Harmonium | High | High |
| Triumph | Blinding Light Show / Moonchild | High | High |
| Ensiferum | Intro | Medium | Medium |
| Neil Young | Hey Hey, My Me (Into the Black) | Medium | Medium |
Favourite Tablature (3)
| Type | Tablature | Tabber | Rating |
|---|---|---|---|
| Standard | Dissection - Where Dead Angels Lie | TyrofAsmodeus | ![]() ![]() ![]() ![]() ![]() |
| Standard | Simon & Garfunkel - Homeward Bound | ohdan | ![]() ![]() ![]() ![]() ![]() |
| Standard | Simon & Garfunkel - Scarborough Fair/Canticle | Slowhand | ![]() ![]() ![]() ![]() ![]() |
